Olympic Medal Counts of the Winter Olympics 2010
Publié par
admin
Libellés :
News
Olympic Medal Counts of the Winter Olympics 2010
Here is the latest medal count of the Winter Olympics 2010 :(In terms of Gold - Silver - Bronze - Total)
1 UNITED STATES UNITED STATES 2 2 4 8
2 GERMANY GERMANY 1 3 1 5
3 FRANCE FRANCE 2 0 2 4
3 CANADA CANADA 1 2 1 4
5 SWITZERLAND SWITZERLAND 3 0 0 3
5 KOREA KOREA 2 1 0 3
5 NORWAY NORWAY 0 2 1 3
5 ITALY ITALY 0 1 2 3
9 CHINA CHINA 1 1 0 2
9 CZECH REPUBLIC CZECH REPUBLIC 1 0 1 2
9 JAPAN JAPAN 0 1 1 2
12 NETHERLANDS NETHERLANDS 1 0 0 1
12 SLOVAKIA SLOVAKIA 1 0 0 1
12 SWEDEN SWEDEN 1 0 0 1
12 AUSTRALIA AUSTRALIA 0 1 0 1
12 ESTONIA ESTONIA 0 1 0 1
12 POLAND POLAND 0 1 0 1
12 AUSTRIA AUSTRIA 0 0 1 1
12 CROATIA CROATIA 0 0 1 1
12 RUSSIAN FEDERATION RUSSIAN FEDERATION 0 0 1 1 Read More...
Inscription à :
Publier les commentaires (Atom)
Enregistrer un commentaire